Grade 10 Mathematics Curriculum
The full scope and sequence — 46 lessons across 8 domains, each aligned to a specific CCSS-M standard, and each with a video lesson in English and Spanish.
Geometry · 5 lessons
| Standard | Lesson |
|---|---|
| G-CO.C.9 | Proving Theorems about Angles |
| G-SRT.B.5 | Using Similarity and Congruence |
| G-SRT.C.8 | Right-Triangle Trigonometry |
| G-GPE.A.1 | Circles and Coordinate Geometry |
| G-GMD.A.1 | Volume and Geometric Modeling |
Number & Quantity · 3 lessons
| Standard | Lesson |
|---|---|
| N-Q.A.1 | Using Units to Guide Solutions |
| N-Q.A.2 | Defining Quantities for Modeling |
| N-Q.A.3 | Accuracy and Significant Figures |
Congruence · 12 lessons
| Standard | Lesson |
|---|---|
| G-CO.A.1 | Precise Geometric Definitions |
| G-CO.A.2 | Transformations as Functions |
| G-CO.A.3 | Symmetries of Figures |
| G-CO.A.4 | Defining Rigid Motions |
| G-CO.A.5 | Drawing and Sequencing Transformations |
| G-CO.B.6 | Congruence Through Rigid Motions |
| G-CO.B.7 | Triangle Congruence and Corresponding Parts |
| G-CO.B.8 | ASA, SAS, and SSS Criteria |
| G-CO.C.10 | Proving Triangle Theorems |
| G-CO.C.11 | Proving Parallelogram Theorems |
| G-CO.D.12 | Formal Compass Constructions |
| G-CO.D.13 | Inscribing Regular Polygons |
Similarity, Right Triangles & Trigonometry · 9 lessons
| Standard | Lesson |
|---|---|
| G-SRT.A.1 | Properties of Dilations |
| G-SRT.A.2 | Similarity Transformations |
| G-SRT.A.3 | The AA Similarity Criterion |
| G-SRT.B.4 | Side-Splitter and Pythagorean Proofs |
| G-SRT.C.6 | Trigonometric Ratios |
| G-SRT.C.7 | Sine and Cosine of Complementary Angles |
| G-SRT.D.9 | Area of a Triangle with Sine |
| G-SRT.D.10 | Proving the Laws of Sines and Cosines |
| G-SRT.D.11 | Applying the Laws of Sines and Cosines |
Circles · 5 lessons
| Standard | Lesson |
|---|---|
| G-C.A.1 | All Circles Are Similar |
| G-C.A.2 | Angles, Chords, Radii, and Tangents |
| G-C.A.3 | Inscribed and Circumscribed Circles |
| G-C.A.4 | Constructing a Tangent from an External Point |
| G-C.B.5 | Arc Length, Radians, and Sector Area |
Expressing Geometric Properties with Equations · 6 lessons
| Standard | Lesson |
|---|---|
| G-GPE.A.2 | Equation of a Parabola |
| G-GPE.A.3 | Equations of Ellipses and Hyperbolas |
| G-GPE.B.4 | Coordinate Proofs |
| G-GPE.B.5 | Slope Criteria for Parallel and Perpendicular |
| G-GPE.B.6 | Partitioning a Segment in a Ratio |
| G-GPE.B.7 | Perimeter and Area with Coordinates |
Geometric Measurement & Dimension · 3 lessons
| Standard | Lesson |
|---|---|
| G-GMD.A.2 | Cavalieri's Principle and Volume |
| G-GMD.A.3 | Volumes of Solids |
| G-GMD.B.4 | Cross-Sections and Solids of Revolution |
Modeling with Geometry · 3 lessons
| Standard | Lesson |
|---|---|
| G-MG.A.1 | Modeling Objects with Shapes |
| G-MG.A.2 | Density from Area and Volume |
| G-MG.A.3 | Geometric Design Problems |
Other Grade 10 subjects
Start Grade 10 Mathematics
Every lesson above is taught by an AI tutor that asks the next right question — no punishing scores.
Start free — no card requiredStandards codes are listed so you can verify alignment yourself and use them in portfolios or state reporting.