Grade 12 Mathematics Curriculum
The full scope and sequence — 37 lessons across 6 domains, each aligned to a specific CCSS-M standard, and each with a video lesson in English and Spanish.
Functions · 11 lessons
| Standard | Lesson |
|---|---|
| F-TF.A.2 | Trigonometric Functions and the Unit Circle |
| F-IF.C.8 | Equivalent Forms of a Function |
| F-IF.C.9 | Comparing Functions in Different Forms |
| F-BF.A.1 | Building Functions from Two Quantities |
| F-BF.B.3 | Transformations of Function Graphs |
| F-BF.B.4 | Inverse Functions |
| F-TF.A.1 | Radian Measure and Arc Length |
| F-TF.A.3 | Trig Values from Special Triangles |
| F-TF.B.5 | Modeling Periodic Phenomena |
| F-TF.C.8 | The Pythagorean Identity |
| F-LE.A.4 | Solving Exponential Equations with Logarithms |
Statistics & Probability · 11 lessons
| Standard | Lesson |
|---|---|
| S-IC.B.4 | Making Inferences from Samples |
| S-ID.A.4 | Normal Distributions and the Empirical Rule |
| S-IC.A.1 | Making Inferences from Samples |
| S-IC.B.3 | Surveys, Experiments, and Observational Studies |
| S-IC.B.5 | Comparing Two Treatments |
| S-CP.A.1 | Events, Unions, and Complements |
| S-CP.A.2 | Independent Events |
| S-CP.A.3 | Conditional Probability |
| S-CP.B.7 | The Addition Rule for Probability |
| S-MD.A.1 | Random Variables and Probability Distributions |
| S-MD.A.2 | Expected Value |
Modeling · 1 lesson
| Standard | Lesson |
|---|---|
| F-IF.C.7 | Modeling Real-World Problems with Functions |
Number & Quantity (Precalculus) · 2 lessons
| Standard | Lesson |
|---|---|
| N-VM.A.1 | Vectors and Matrices |
| N-CN.A.1 | Complex Numbers and the Fundamental Theorem of Algebra |
Number & Quantity · 7 lessons
| Standard | Lesson |
|---|---|
| N-CN.A.2 | Adding and Multiplying Complex Numbers |
| N-CN.C.7 | Quadratics with Complex Solutions |
| N-CN.C.9 | The Fundamental Theorem of Algebra |
| N-VM.A.2 | Finding Vector Components |
| N-VM.B.4 | Adding and Subtracting Vectors |
| N-VM.C.6 | Representing Data with Matrices |
| N-VM.C.8 | Matrix Addition and Multiplication |
Algebra · 5 lessons
| Standard | Lesson |
|---|---|
| A-APR.B.2 | The Remainder Theorem |
| A-APR.B.3 | Zeros of Polynomials and Their Graphs |
| A-APR.C.4 | Proving Polynomial Identities |
| A-REI.A.2 | Rational and Radical Equations |
| A-REI.C.7 | Systems of a Line and a Parabola |
Other Grade 12 subjects
Start Grade 12 Mathematics
Every lesson above is taught by an AI tutor that asks the next right question — no punishing scores.
Start free — no card requiredStandards codes are listed so you can verify alignment yourself and use them in portfolios or state reporting.