Grade 12 Science Curriculum
The full scope and sequence — 20 lessons across 5 domains, each aligned to a specific NGSS standard, and each with a video lesson in English and Spanish.
Earth & Space Science · 3 lessons
| Standard | Lesson |
|---|---|
| HS-ESS1 | The Universe and Its Stars |
| HS-ESS2 | Earth's Climate Systems |
| HS-ESS3 | Human Sustainability and Resources |
Engineering · 1 lesson
| Standard | Lesson |
|---|---|
| HS-ETS1 | HS-ETS1 Engineering design - global challenges |
Space Systems · 5 lessons
| Standard | Lesson |
|---|---|
| HS-ESS1-1 | The Sun's Life and Fusion |
| HS-ESS1-3 | How Stars Make Elements |
| HS-ESS1-4 | Predicting Orbits |
| HS-ESS1-5 | Seafloor Ages and Plate Tectonics |
| HS-ESS1-6 | Radiometric Dating of Earth |
Earth's Systems · 6 lessons
| Standard | Lesson |
|---|---|
| HS-ESS2-1 | Building Landforms Over Time |
| HS-ESS2-2 | Feedbacks Between Earth Systems |
| HS-ESS2-3 | Convection in the Mantle |
| HS-ESS2-5 | Water Shapes Earth's Surface |
| HS-ESS2-6 | The Carbon Cycle |
| HS-ESS2-7 | Coevolution of Life and Earth |
Earth & Human Activity · 5 lessons
| Standard | Lesson |
|---|---|
| HS-ESS3-1 | Earth's Influence on Humans |
| HS-ESS3-2 | Weighing Energy Resources |
| HS-ESS3-4 | Solutions That Reduce Impact |
| HS-ESS3-5 | Forecasting Climate Change |
| HS-ESS3-6 | Modeling Human Impact on Systems |
Other Grade 12 subjects
Start Grade 12 Science
Every lesson above is taught by an AI tutor that asks the next right question — no punishing scores.
Start free — no card requiredStandards codes are listed so you can verify alignment yourself and use them in portfolios or state reporting.