Kindergarten Mathematics Curriculum
The full scope and sequence — 22 lessons across 5 domains, each aligned to a specific CCSS-M standard, and each with a video lesson in English and Spanish.
Counting & Cardinality · 7 lessons
| Standard | Lesson |
|---|---|
| K.CC.B.4 | Counting Objects One by One |
| K.CC.A.1 | Counting All the Way to 100 |
| K.CC.A.2 | Keep Counting From Here |
| K.CC.A.3 | Writing Our Numbers |
| K.CC.B.5 | How Many Do You See? |
| K.CC.C.6 | More, Less, or the Same |
| K.CC.C.7 | Which Number Is Bigger? |
Operations & Algebraic Thinking · 5 lessons
| Standard | Lesson |
|---|---|
| K.OA.A.1 | Adding and Subtracting within 10 |
| K.OA.A.2 | Adding and Taking Away |
| K.OA.A.3 | Breaking Numbers Apart |
| K.OA.A.4 | Ways to Make 10 |
| K.OA.A.5 | Quick Adding to 5 |
Geometry · 6 lessons
| Standard | Lesson |
|---|---|
| K.G.A.2 | Naming Shapes |
| K.G.A.1 | Shapes All Around Us |
| K.G.A.3 | Flat or Solid? |
| K.G.B.4 | How Shapes Are Alike |
| K.G.B.5 | Building and Drawing Shapes |
| K.G.B.6 | Making Bigger Shapes |
Number & Operations in Base Ten · 1 lesson
| Standard | Lesson |
|---|---|
| K.NBT.A.1 | Numbers 11-19 as Ten and Ones |
Measurement & Data · 3 lessons
| Standard | Lesson |
|---|---|
| K.MD.A.1 | Describing, Comparing, and Sorting |
| K.MD.A.2 | Which One Is Bigger? |
| K.MD.B.3 | Sorting Into Groups |
Other Kindergarten subjects
Start Kindergarten Mathematics
Every lesson above is taught by an AI tutor that asks the next right question — no punishing scores.
Start free — no card requiredStandards codes are listed so you can verify alignment yourself and use them in portfolios or state reporting.