Georgia homeschools operate as 'home study programs' under O.C.G.A. 20-2-690 (and the criminal/compliance provisions in 20-2-690.1). Requirements: file a Declaration of Intent within 30 days of starting and by Sept 1 each year; teaching parent (or tutor) must have at least a high school diploma/GED; provide 180 days x 4.5 hours of instruction covering reading, language arts, math, social studies, and science; keep monthly attendance records; write an annual progress assessment report (retained 3 years); and administer a nationally standardized test every 3 years starting at the end of grade 3 (results retained, not submitted). Test scores and progress reports stay with the family. Noncompliance is a misdemeanor (fine up to $100). Homeschoolers are NOT subject to public-school graduation-unit rules; the parent determines graduation and issues the diploma.
Parent/guardian must submit a 'Declaration of Intent to Utilize a Home Study Program' to the Georgia Department of Education within 30 days after establishing the home study program, and by September 1 annually thereafter. The DOI must include the names and ages of the students, the address where the home study program is located, the local school system in which it is located, and the 12-month period that constitutes the school year. Filed online via the GaDOE Home Study DOI portal.
Parent/guardian must: (1) keep attendance records and submit them monthly to the Georgia Department of Education (per statute); (2) write an annual progress assessment report with an individualized assessment of the student's academic progress in each required subject area, retained for at least 3 years; and (3) retain the every-3-years standardized test results. Instructor (parent or hired tutor) must hold at least a high school diploma or state-approved high school equivalency (GED/HSE) diploma.
- Reading
- Language arts
- Mathematics
- Social studies
- Science
· Georgia's K-12 Mathematics Standards (Georgia-specific; replaced the Common Core-aligned Georgia Standards of Excellence for math) · 93
| K | K.GSR.8 | Identify, describe, and compare basic shapes in the environment, and form 2-D shapes and 3-D figures. |
| K | K.MDR.7 | Observe, describe, and compare the physical and measurable attributes of objects and analyze graphical displays of data. |
| K | K.NR.1 | Demonstrate and explain the relationship between numbers and quantities up to 20; connect counting to cardinality. |
| K | K.NR.2 | Use count sequences within 100 to count forward and backward in sequence. |
| K | K.NR.3 | Use place value understanding to compose and decompose numbers from 11 to 19. |
| K | K.NR.4 | Identify, write, represent, and compare numbers up to 20. |
| K | K.NR.5 | Explain the concepts of addition, subtraction, and equality and use these concepts to solve real-life problems within 10. |
| K | K.PAR.6 | Explain, extend, and create repeating patterns (repetition not exceeding 4) and describe patterns involving the passage of time. |
| 1 | 1.GSR.4 | Compose shapes, analyze the attributes of shapes, and relate their parts to the whole. |
| 1 | 1.MDR.6 | Use appropriate tools to measure, order, and compare intervals of length and time and denominations of money to solve real-life problems. |
| 1 | 1.NR.1 | Extend the count sequence to 120; read, write, and represent numerical values to 120 and compare values to 100. |
| 1 | 1.NR.2 | Explain the relationship between addition and subtraction and apply properties of operations to solve real-life addition and subtraction problems. |
| 1 | 1.NR.5 | Use concrete models, the base-ten structure, and properties of operations to add and subtract within 100. |
| 1 | 1.PAR.3 | Identify, describe, extend, and create repeating, growing, and shrinking patterns found in real-life situations. |
| 2 | 2.GSR.7 | Draw and partition shapes and other objects with specific attributes and conduct observations of everyday items and structures. |
| 2 | 2.MDR.5 | Estimate and measure the lengths of objects and distance to solve real-life problems using standard units of measurement. |
| 2 | 2.MDR.6 | Solve real-life problems involving time and money. |
| 2 | 2.NR.1 | Using place value structure, explore count sequences to represent, read, write, and compare numerical values to 1000. |
| 2 | 2.NR.2 | Apply multiple part-whole strategies, properties of operations, and place value to solve real-life addition and subtraction problems. |
| 2 | 2.NR.3 | Work with equal groups to gain foundations for multiplication through real-life, mathematical problems. |
| 2 | 2.PAR.4 | Identify, describe, extend, and create repeating patterns, growing patterns, and shrinking patterns. |
| 3 | 3.GSR.6 | Identify the attributes of polygons, including parallel segments, perpendicular segments, right angles, and symmetry. |
| 3 | 3.GSR.7 | Identify area as a measurable attribute of rectangles and determine the area of a rectangle in real-life problems. |
| 3 | 3.GSR.8 | Determine the perimeter of a polygon presented in real-life, mathematical problems. |
| 3 | 3.MDR.5 | Solve real-life problems involving length, liquid volume, mass, and time. |
| 3 | 3.NR.1 | Use place value reasoning to represent, read, write, and compare numerical values up to 10,000 and round whole numbers up to 1,000. |
| 3 | 3.NR.4 | Represent fractions with denominators of 2, 3, 4, 6 and 8 in multiple ways within a framework using visual models. |
| 3 | 3.PAR.2 | Use part-whole strategies to represent and solve real-life problems involving addition and subtraction within 10,000. |
| 3 | 3.PAR.3 | Use part-whole strategies to solve real-life problems involving multiplication and division with whole numbers within 100. |
| 4 | 4.GSR.7 | Investigate the concepts of angles and angle measurement to estimate and measure angles. |
| 4 | 4.GSR.8 | Identify and draw geometric objects, classify polygons based on properties, and solve problems involving area and perimeter. |
| 4 | 4.MDR.6 | Measure time and objects to solve real-life problems and analyze graphical displays of data. |
| 4 | 4.NR.1 | Recognize patterns within the base-ten place value system to compare and round multi-digit whole numbers. |
| 4 | 4.NR.2 | Using part-whole strategies, solve problems involving addition and subtraction through the hundred-thousands place, and multiplication. |
| 4 | 4.NR.4 | Solve real-life problems involving addition, subtraction, equivalence, and comparison of fractions with denominators 2, 3, 4, 5, 6, 8, 10, 12, and 100. |
| 4 | 4.NR.5 | Solve real-life problems involving addition, equivalence, and comparison of fractions with denominators 10 and 100, and comparison of decimals. |
| 4 | 4.PAR.3 | Generate and analyze patterns, including those involving shapes, input/output diagrams, factors, multiples, prime, and composite numbers. |
| 5 | 5.GSR.8 | Examine properties of polygons and rectangular prisms, classify polygons, and discover volume of right rectangular prisms. |
| 5 | 5.MDR.7 | Solve problems involving customary and metric measurements and time and analyze graphical displays of data. |
| 5 | 5.NR.1 | Use place value understanding to solve real-life, mathematical problems. |
| 5 | 5.NR.2 | Multiply and divide multi-digit whole numbers to solve relevant, mathematical problems. |
| 5 | 5.NR.3 | Describe fractions and perform operations with fractions using part-whole strategies and visual models. |
| 5 | 5.NR.4 | Read, write, and compare decimal numbers to the thousandths, and round and perform operations to the hundredths. |
| 5 | 5.NR.5 | Write, interpret, and evaluate numerical expressions within authentic problems. |
| 5 | 5.PAR.6 | Solve relevant problems by creating and analyzing numerical patterns using the given rule(s). |
| 6 | 6.GSR.5 | Solve relevant problems involving area, surface area, and volume. |
| 6 | 6.NR.1 | Solve relevant problems involving operations with whole numbers, fractions, and decimal numbers. |
| 6 | 6.NR.3 | Solve problems involving whole numbers and their opposites; model rational numbers on a number line. |
| 6 | 6.NR.4 | Solve contextual problems involving ratios, unit rates, equivalent ratios, percentages, and conversions within measurement. |
| 6 | 6.PAR.6 | Identify, write, evaluate, and interpret numerical and algebraic expressions as mathematical models. |
| 6 | 6.PAR.7 | Write and solve one-step equations and inequalities as mathematical models to explain authentic situations. |
| 6 | 6.PAR.8 | Graph rational numbers as points on the coordinate plane; draw polygons to solve contextual problems. |
| 7 | 7.GSR.5 | Solve problems involving angle measurement, circles, area of circles, surface area of prisms and cylinders, and volume of cylinders. |
| 7 | 7.NR.1 | Solve relevant, multi-step problems involving the four operations with rational numbers and quantities. |
| 7 | 7.PAR.2 | Use properties of operations, generate equivalent expressions, and interpret the expressions to explain relevant situations. |
| 7 | 7.PAR.3 | Represent situations using equations and inequalities with variables; solve equations and inequalities symbolically. |
| 7 | 7.PAR.4 | Recognize proportional relationships; represent, solve, and explain these relationships with tables, graphs, and equations. |
| 8 | 8.FGR.5 | Describe properties of functions to define, evaluate, and compare relationships, and use functions and graphs to model situations. |
| 8 | 8.FGR.6 | Solve practical, linear problems involving situations using bivariate quantitative data. |
| 8 | 8.FGR.7 | Justify and use various strategies to solve systems of linear equations to model and explain realistic phenomena. |
| 8 | 8.GSR.8 | Solve geometric problems involving the Pythagorean Theorem and the volume of geometric figures. |
| 8 | 8.NR.1 | Solve problems involving irrational numbers and rational approximations of irrational numbers. |
| 8 | 8.NR.2 | Solve problems involving radicals and integer exponents; apply place value understanding with scientific notation. |
| 8 | 8.PAR.3 | Create and interpret expressions; create, interpret, and solve linear equations and inequalities in one variable. |
| 8 | 8.PAR.4 | Show connections between proportional and non-proportional relationships, lines, and linear equations. |
| Algebra: Concepts & Connections | A.DSR.10 | Collect, analyze, and interpret univariate quantitative data to answer statistical investigative questions comparing groups. |
| Algebra: Concepts & Connections | A.FGR.2 | Construct and interpret arithmetic sequences as functions, algebraically and graphically, to model real-life situations. |
| Algebra: Concepts & Connections | A.FGR.7 | Construct and interpret quadratic functions from data points to model real-life phenomena; describe key features. |
| Algebra: Concepts & Connections | A.FGR.9 | Construct and analyze the graph of an exponential function to explain a mathematically applicable situation. |
| Algebra: Concepts & Connections | A.GSR.3 | Solve problems involving distance, midpoint, slope, area, and perimeter to model and explain real-life phenomena. |
| Algebra: Concepts & Connections | A.MM.1 | Apply mathematics to real-life situations; model real-life phenomena using mathematics. |
| Algebra: Concepts & Connections | A.NR.5 | Investigate rational and irrational numbers and rewrite expressions involving square roots and cube roots. |
| Algebra: Concepts & Connections | A.PAR.4 | Create, analyze, and solve linear inequalities in two variables and systems of linear inequalities to model real-life situations. |
| Algebra: Concepts & Connections | A.PAR.6 | Build quadratic expressions and equations to represent and model real-life phenomena; solve quadratic equations. |
| Algebra: Concepts & Connections | A.PAR.8 | Create and analyze exponential expressions and equations to represent and model real-life phenomena; solve exponential equations. |
| Advanced Algebra: Concepts & Connections | AA.DSR.2 | Communicate descriptive and inferential statistics by collecting, critiquing, analyzing, and interpreting real-life data. |
| Advanced Algebra: Concepts & Connections | AA.FGR.3 | Explore and analyze structures and patterns for exponential and logarithmic functions and use them to model situations. |
| Advanced Algebra: Concepts & Connections | AA.FGR.4 | Explore and analyze structures and patterns for radical functions and use radical expressions and equations. |
| Advanced Algebra: Concepts & Connections | AA.FGR.5 | Extend exploration of quadratic solutions to include real and non-real numbers. |
| Advanced Algebra: Concepts & Connections | AA.FGR.8 | Analyze the behaviors of rational functions to model applicable, mathematical problems. |
| Advanced Algebra: Concepts & Connections | AA.GSR.7 | Develop an introductory understanding of the unit circle; solve trigonometric equations using the unit circle. |
| Advanced Algebra: Concepts & Connections | AA.MM.1 | Apply mathematics to real-life situations; model real-life phenomena using mathematics. |
| Advanced Algebra: Concepts & Connections | AA.PAR.6 | Represent data with matrices, perform operations, and solve systems of linear equations (linear programming applications). |
| Geometry: Concepts & Connections | G.DSR.11 | Examine real-life situations in a two-way frequency table to calculate probabilities and model categorical data. |
| Geometry: Concepts & Connections | G.GSR.3 | Experiment with transformations in the plane to develop precise definitions for translations, rotations, and reflections. |
| Geometry: Concepts & Connections | G.GSR.4 | Establish facts between angle relations and generate valid arguments; prove theorems. |
| Geometry: Concepts & Connections | G.GSR.5 | Describe dilations in terms of center and scale factor and use these to describe properties of dilations. |
| Geometry: Concepts & Connections | G.GSR.6 | Examine side ratios of similar triangles; use right-triangle relationships to develop understanding of trigonometry. |
| Geometry: Concepts & Connections | G.GSR.7 | Explore the concept of a radian measure and special right triangles. |
| Geometry: Concepts & Connections | G.GSR.8 | Examine and apply theorems involving circles; describe and derive arc length and area of a sector. |
| Geometry: Concepts & Connections | G.GSR.9 | Develop informal arguments for geometric formulas using dissection arguments, limit arguments, and Cavalieri's principle. |
| Geometry: Concepts & Connections | G.MM.1 | Apply mathematics to real-life situations; model real-life phenomena using mathematics. |
| Geometry: Concepts & Connections | G.PAR.2 | Interpret the structure of polynomial expressions and perform operations with polynomials within a geometric framework. |
· Georgia's K-12 English Language Arts (ELA) Standards (Georgia-specific; approved May 2023, fully implemented SY2025-2026, replacing the Georgia Standards of Excellence for ELA and removing remaining Common Core remnants) · 96
| K | K.F.CP.1 | Conceptualizing Text: Understand that texts communicate messages. |
| K | K.F.CP.2 | Book Orientation & Directionality of Print Texts: Understand the conventional layout of books and how to maneuver them. |
| K | K.F.CP.3 | Mechanics of Print Texts: Build a knowledge base of basic print conventions. |
| K | K.F.CP.4 | Alphabet Knowledge: Demonstrate knowledge of the alphabet. |
| K | K.F.PA.4.a | Grade-level expectation under K-1.F.PA.4 Syllables (example of grade-specific lettered sub-standard; blend and count syllables in spoken words). |
| K | K.L.GC.2.a | Grade-level syntax expectation under K-2.L.GC.2 (example of grade-specific lettered sub-standard). |
| 3 | 3.L.GC.1.a | Grade-3 grammar/usage/mechanics expectation under 3-5.L.GC.1 (example of grade-specific lettered sub-standard). |
| K-1 | K-1.F.PA.4 | Syllables: Identify and manipulate syllables in spoken words. |
| K-1 | K-1.F.PA.5 | Onsets & Rimes: Blend and segment onsets and rimes in spoken words. |
| K-1 | K-1.F.PA.6 | Phonemic Awareness: Identify and manipulate the individual sounds in spoken words. |
| K-2 | K-2.F.F.1 | Oral & Silent Reading Fluency: Demonstrate oral and silent reading fluency while reading texts for understanding, self-correcting as necessary to ensure accuracy and aid comprehension. |
| K-2 | K-2.F.H.1 | Motor Skills & Letter/Word Formation: Use fine motor skills to form legible letters and words in print. |
| K-2 | K-2.F.H.2 | Transcription & Handwriting Fluency: Use working memory skills to transcribe oral language to written text and maintain meaning while writing letters, words, and sentences quickly and accurately. |
| K-2 | K-2.F.P.1 | Phoneme-Grapheme Correspondences: Identify and produce phoneme-grapheme correspondences. |
| K-2 | K-2.F.P.2 | Decoding with Phonics: Use grade-level phonics skills to decode words in context and in isolation. |
| K-2 | K-2.F.P.3 | Encoding with Phonics: Use grade-level phonics skills to encode words in context and in isolation. |
| K-2 | K-2.L.GC.1 | Grammar, Usage, & Mechanics: Learn and apply conventions of Standard English grammar, usage, and mechanics to aid comprehension and analysis of texts and to communicate clearly and precisely in written and spoken language. |
| K-2 | K-2.L.GC.2 | Syntax: Apply understandings of sentence structure to comprehend and compose varied sentences. |
| K-2 | K-2.L.V.1 | General, Academic, & Specialized Vocabulary: Acquire and use general, academic, and specialized vocabulary words with precision in a variety of settings. |
| K-2 | K-2.L.V.2 | Word Analysis: Acquire and apply word analysis skills to determine the meanings of words and to communicate with precision in a variety of settings. |
| K-2 | K-2.L.V.3 | Meaning & Purpose: Make connections between words and phrases and use reference materials to determine or clarify word meanings in a variety of settings and for a variety of purposes. |
| K-2 | K-2.T.C.1 | Purpose & Audience: Explore the relationship between purpose and audience of texts. |
| K-2 | K-2.T.C.2 | Authors & Speakers: Explore how authors' and/or speakers' perspectives influence texts. |
| K-2 | K-2.T.RA.1 | Research & Inquiry: Conduct research and inquiry, generating questions to guide investigations of topics of interest. |
| K-2 | K-2.T.RA.2 | Curating Sources & Evidence: Utilize and curate print and digital sources to address a specific topic or question. |
| K-2 | K-2.T.SS.1 | Organization: Explore and use organizational structures to craft meaning. |
| K-2 | K-2.T.SS.2 | Craft: Interpret and use language to craft engaging texts. |
| K-2 | K-2.T.T.1 | Narrative Techniques: Explore and apply narrative techniques. |
| K-2 | K-2.T.T.2 | Expository Techniques: Explore and apply expository techniques. |
| K-2 | K-2.T.T.3 | Opinion Techniques: Explore and apply opinion techniques. |
| K-2 | K-2.T.T.4 | Poetic Techniques: Explore and apply poetic techniques. |
| K-2 | K.F.PA.1 | Rhyme: Identify and produce rhyme in spoken language and oral texts. |
| K-2 | K.F.PA.2 | Words & Sentences: Recognize the basic relationships that exist between words and sentences. |
| K-2 | K.F.PA.3 | Compound Words: Identify and manipulate separate words in compound words. |
| 3-5 | 3-5.F.F.1 | Oral & Silent Reading Fluency: Demonstrate oral and silent reading fluency while reading texts for understanding, self-correcting as necessary. |
| 3-5 | 3-5.F.H.3 | Read Cursive: Read text written in cursive. |
| 3-5 | 3-5.F.H.4 | Write Cursive: Write legibly in cursive. |
| 3-5 | 3-5.F.P.4 | Decoding & Encoding with Phonics: Use grade-level phonics skills to decode and encode words in context and in isolation. |
| 3-5 | 3-5.L.GC.1 | Grammar, Usage, & Mechanics: Learn and apply conventions of Standard English grammar, usage, and mechanics to aid the comprehension and analysis of texts and to communicate clearly and precisely in written and spoken language. |
| 3-5 | 3-5.L.GC.2 | Syntax: Apply understandings of sentence structure to comprehend and compose varied sentences. |
| 3-5 | 3-5.L.V.1 | General, Academic, & Specialized Vocabulary: Acquire and use general, academic, and specialized vocabulary words with precision in a variety of settings. |
| 3-5 | 3-5.L.V.2 | Word Analysis: Acquire and apply word analysis skills to determine the meanings of words and to communicate with precision in a variety of settings. |
| 3-5 | 3-5.L.V.3 | Meaning & Purpose: Make connections between words and phrases and use reference materials to determine or clarify word meanings in a variety of settings and for a variety of purposes. |
| 3-5 | 3-5.T.C.1 | Purpose & Audience: Analyze the impact of purpose and audience on texts. |
| 3-5 | 3-5.T.C.2 | Authors & Speakers: Analyze how authors' and/or speakers' perspectives influence texts. |
| 3-5 | 3-5.T.RA.1 | Research & Inquiry: Conduct research, generating questions to guide investigations of topics of interest and using credible resources to support analyses. |
| 3-5 | 3-5.T.RA.2 | Curating Sources & Evidence: Utilize multiple print and digital texts to address a specific topic or question, assessing source credibility and relevance. |
| 3-5 | 3-5.T.SS.1 | Organization: Analyze and use organizational structures to craft meaning. |
| 3-5 | 3-5.T.SS.2 | Craft: Interpret and use language to craft engaging texts. |
| 3-5 | 3-5.T.T.1 | Narrative Techniques: Analyze and apply narrative techniques. |
| 3-5 | 3-5.T.T.2 | Expository Techniques: Analyze and apply expository techniques. |
| 3-5 | 3-5.T.T.3 | Opinion Techniques: Analyze and apply opinion techniques. |
| 3-5 | 3-5.T.T.4 | Poetic Techniques: Analyze and apply poetic techniques. |
| 6-8 | 6-8.L.GC.1 | Grammar, Usage, & Mechanics: Draw from knowledge of the conventions of Standard English grammar, usage, and mechanics when analyzing and constructing texts. |
| 6-8 | 6-8.L.GC.2 | Syntax: Apply understanding of syntax to comprehend, analyze, condense, and combine ideas and information, enhancing clarity, style, and meaning. |
| 6-8 | 6-8.L.V.1 | General, Academic, & Specialized Vocabulary: Use a variety of approaches to continuously build vocabulary across a range of real-life, academic, and disciplinary contexts. |
| 6-8 | 6-8.L.V.2 | Word Analysis: Use word knowledge and word analysis skills to determine the meaning of unfamiliar words and to communicate effectively for a variety of purposes. |
| 6-8 | 6-8.L.V.3 | Meaning & Purpose: Analyze the denotative and connotative meanings of words and phrases and strategically apply those understandings when interpreting and constructing texts. |
| 6-8 | 6-8.T.C.1 | Purpose & Audience: Analyze the impact of purpose and audience on a wide variety of texts. |
| 6-8 | 6-8.T.C.2 | Authors & Speakers: Analyze how authors' and/or speakers' perspectives influence texts and how circumstances shape their creation. |
| 6-8 | 6-8.T.PM.1 | Periods & Movements: Demonstrate knowledge of dominant themes, genres, and verbal styles of literature from a particular time period. |
| 6-8 | 6-8.T.RA.1 | Research & Inquiry: Conduct research, generating questions to guide investigations of complex topics of interest and using credible resources to support analyses. |
| 6-8 | 6-8.T.RA.2 | Curating Sources & Evidence: Utilize multiple print and digital texts to address a specific topic or question, assessing source credibility and relevance and integrating evidence properly. |
| 6-8 | 6-8.T.SS.1 | Organization: Analyze and use organizational structures to craft meaning. |
| 6-8 | 6-8.T.SS.2 | Craft: Interpret and use language to craft engaging texts. |
| 6-8 | 6-8.T.T.1 | Narrative Techniques: Analyze and apply narrative techniques. |
| 6-8 | 6-8.T.T.2 | Expository Techniques: Analyze and apply expository techniques. |
| 6-8 | 6-8.T.T.3 | Argumentative Techniques: Analyze and apply argumentative techniques. |
| 6-8 | 6-8.T.T.4 | Poetic Techniques: Analyze and apply poetic techniques. |
| 9-12 | 9-12.L.GC.1 | Grammar, Usage, & Mechanics: Draw from knowledge of the conventions of Standard English grammar, usage, and mechanics when analyzing and constructing texts. |
| 9-12 | 9-12.L.GC.2 | Syntax: Apply understanding of syntax to comprehend, analyze, condense, and combine ideas and information, enhancing clarity, style, and meaning. |
| 9-12 | 9-12.L.V.1 | General, Academic, & Specialized Vocabulary: Use a variety of approaches to continuously build vocabulary across a range of real-life, academic, and disciplinary contexts. |
| 9-12 | 9-12.L.V.2 | Word Analysis: Use word knowledge and word analysis skills to determine the meaning of unfamiliar words and to communicate effectively for a variety of purposes. |
| 9-12 | 9-12.L.V.3 | Meaning & Purpose: Analyze the denotative and connotative meanings of words and phrases and strategically apply those understandings when interpreting and constructing texts. |
| 9-12 | 9-12.T.C.1 | Purpose & Audience: Analyze the impact of purpose and audience on a wide variety of texts. |
| 9-12 | 9-12.T.C.2 | Authors & Speakers: Evaluate how authors' and/or speakers' perspectives influence texts and how circumstances shape their creation. |
| 9-12 | 9-12.T.PM.1 | Periods & Movements: Demonstrate knowledge of dominant themes, genres, and verbal styles of literature from a particular time period. |
| 9-12 | 9-12.T.RA.1 | Research & Inquiry: Conduct research, generating questions to guide investigations of complex topics of interest and using credible sources to support analyses. |
| 9-12 | 9-12.T.RA.2 | Curating Sources & Evidence: Reference parts of texts to address a specific topic or question and explore various sources of information to make connections across a broad range of topics. |
| 9-12 | 9-12.T.SS.1 | Organization: Analyze, evaluate, and use organizational structures and style to shape thoughts across genres. |
| 9-12 | 9-12.T.SS.2 | Craft: Analyze, evaluate, and craft language to produce intended effects in a wide variety of texts. |
| 9-12 | 9-12.T.T.1 | Narrative Techniques: Evaluate and apply narrative techniques to enhance text's appeal to audiences or achieve specific purposes. |
| 9-12 | 9-12.T.T.2 | Expository Techniques: Evaluate and apply expository techniques to enhance text's appeal to audiences or achieve specific purposes. |
| 9-12 | 9-12.T.T.3 | Argumentative Techniques: Evaluate and apply argumentative techniques to enhance text's appeal to audiences or achieve specific purposes. |
| 9-12 | 9-12.T.T.4 | Poetic Techniques: Evaluate and apply poetic techniques to enhance text's appeal to audiences or achieve specific purposes. |
| K-12 | K-12.P.AC.1 | Reading like a Writer: Interpret texts through the author's lens by identifying, analyzing, and evaluating craft techniques connected to the responses, thoughts, decisions, and questions of the author. |
| K-12 | K-12.P.AC.2 | Writing like a Reader: Construct texts with the audience's experience in mind, basing decisions about craft techniques on knowledge of context, author, audience, and purpose. |
| K-12 | K-12.P.AC.3 | Text Design: Consider the impact of text design on audience and purpose when consuming and producing texts across a range of modes and genres. |
| K-12 | K-12.P.CP.1 | Collaboration: Build and share knowledge by engaging with others in a range of collaborative settings and for a variety of purposes. |
| K-12 | K-12.P.CP.2 | Presentation: Build and share knowledge by presenting to others in a range of settings and for a variety of purposes. |
| K-12 | K-12.P.EICC.1 | Reader & Writer Identity: Build an identity as a reader and writer, developing a repertoire of resources and tools to continuously expand participation as an active consumer and producer of texts. |
| K-12 | K-12.P.EICC.2 | Engagement & Intention: Engage in written or spoken dialogue as author and audience for a variety of tasks and purposes, making intentional connections within, between, and beyond texts. |
| K-12 | K-12.P.EICC.3 | Comprehension Strategies: Engage with a range of complex texts for a variety of tasks and purposes, accessing and using strategies for comprehension before, during, and after reading. |
| K-12 | K-12.P.EICC.4 | Writing Processes: Compose a range of texts for a variety of purposes and audiences, flexibly engaging in writing processes to plan, draft, evaluate, revise, and edit texts. |
| K-12 | K-12.P.ST.1 | Context: Develop and apply knowledge of key components of context such as background information, geographic location, cultural influences, time period, and contemporary connections. |
| K-12 | K-12.P.ST.2 | Author, Audience, & Purpose: Interpret and construct texts by developing and applying knowledge of the strategies and techniques authors use to accommodate the target audience and achieve the purpose. |
· Science Georgia Standards of Excellence (GSE) — Georgia-specific (state adopted/revised its own science GSE in 2016; did NOT adopt NGSS) · 102
| K | SKE1 | Obtain, evaluate, and communicate observations about time patterns (day to night and night to day) and objects (sun, moon, stars) in the day and night sky. |
| K | SKE1.a | Ask questions to classify objects according to those seen in the day sky, the night sky, and both. |
| K | SKE1.b | Develop a model to communicate the changes that occur in the sky during the day, as day turns into night, during the night, and as night turns into day using pictures and words. |
| K | SKE2 | Obtain, evaluate, and communicate information to describe the physical attributes of earth materials (soil, rocks, water, and air). |
| K | SKE2.b | Construct an argument supported by evidence for how rocks can be grouped by physical attributes (size, weight, texture, color). |
| K | SKL1 | Obtain, evaluate, and communicate information about how organisms (alive and not alive) and non-living objects are grouped. |
| K | SKL2 | Obtain, evaluate, and communicate information to compare the similarities and differences in groups of organisms. |
| K | SKP1 | Obtain, evaluate, and communicate information to describe objects in terms of the materials they are made of and their physical attributes. |
| K | SKP1.c | Plan and carry out an investigation to predict and observe whether objects, based on their physical attributes, will sink or float. |
| K | SKP2 | Obtain, evaluate, and communicate information to compare and describe different types of motion. |
| 1 | S1E1 | Obtain, evaluate, and communicate weather data to identify weather patterns. |
| 1 | S1L1 | Obtain, evaluate, and communicate information about the basic needs of plants and animals. |
| 1 | S1P1 | Obtain, evaluate, and communicate information to investigate light and sound. |
| 1 | S1P2 | Obtain, evaluate, and communicate information to demonstrate the effects of magnets on other magnets and other objects. |
| 2 | S2E1 | Obtain, evaluate, and communicate information about stars having different sizes and brightness. |
| 2 | S2E2 | Obtain, evaluate, and communicate information to develop an understanding of the patterns of the sun and the moon and the sun's effect on Earth. |
| 2 | S2E3 | Obtain, evaluate, and communicate information about how weather, plants, animals, and humans cause changes to the environment. |
| 2 | S2L1 | Obtain, evaluate, and communicate information about the life cycles of different living organisms. |
| 2 | S2P1 | Obtain, evaluate, and communicate information about the properties of matter and changes that occur in objects. |
| 2 | S2P2 | Obtain, evaluate, and communicate information to explain the effect of a force (a push or a pull) in the movement of an object (changes in speed and direction). |
| 3 | S3E1 | Obtain, evaluate, and communicate information about the physical attributes of rocks and soils. |
| 3 | S3E2 | Obtain, evaluate, and communicate information on how fossils provide evidence of past organisms. |
| 3 | S3L1 | Obtain, evaluate, and communicate information about the similarities and differences between plants, animals, and habitats found within geographic regions (Blue Ridge Mountains, Piedmont, Coastal Plains, Valley and Ridge, and Appalachian Plateau) of Georgia. |
| 3 | S3L2 | Obtain, evaluate, and communicate information about the effects of pollution (air, land, and water) and humans on the environment. |
| 3 | S3P1 | Obtain, evaluate, and communicate information about the ways heat energy is transferred and measured. |
| 4 | S4E1 | Obtain, evaluate, and communicate information to compare and contrast the physical attributes of stars and planets. |
| 4 | S4E2 | Obtain, evaluate, and communicate information to model the effects of the position and motion of the Earth and the moon in relation to the sun as observed from the Earth. |
| 4 | S4E3 | Obtain, evaluate, and communicate information to demonstrate the water cycle. |
| 4 | S4E4 | Obtain, evaluate, and communicate information to predict weather events and infer weather patterns using weather charts/maps and collected weather data. |
| 4 | S4L1 | Obtain, evaluate, and communicate information about the roles of organisms and the flow of energy within an ecosystem. |
| 4 | S4P1 | Obtain, evaluate, and communicate information about the nature of light and how light interacts with objects. |
| 4 | S4P2 | Obtain, evaluate, and communicate information about how sound is produced and changed and how sound and/or light can be used to communicate. |
| 4 | S4P3 | Obtain, evaluate, and communicate information about the relationship between balanced and unbalanced forces. |
| 5 | S5E1 | Obtain, evaluate, and communicate information to identify surface features on the Earth caused by constructive and/or destructive processes. |
| 5 | S5L1 | Obtain, evaluate, and communicate information to group organisms using scientific classification procedures. |
| 5 | S5L2 | Obtain, evaluate, and communicate information showing that some characteristics of organisms are inherited and other characteristics are acquired. |
| 5 | S5L3 | Obtain, evaluate, and communicate information to compare and contrast the parts of plant and animal cells. |
| 5 | S5L4 | Obtain, evaluate, and communicate information about how microorganisms benefit or harm larger organisms. |
| 5 | S5P1 | Obtain, evaluate, and communicate information to explain the differences between a physical change and a chemical change. |
| 5 | S5P2 | Obtain, evaluate, and communicate information to investigate electricity. |
| 5 | S5P3 | Obtain, evaluate, and communicate information about magnetism and its relationship to electricity. |
| 6 | S6E1 | Obtain, evaluate, and communicate information about current scientific views of the universe and how those views evolved. |
| 6 | S6E2 | Obtain, evaluate, and communicate information about the effects of the relative positions of the sun, Earth, and moon. |
| 6 | S6E3 | Obtain, evaluate, and communicate information to recognize the significant role of water in Earth processes. |
| 6 | S6E4 | Obtain, evaluate, and communicate information about how the sun, land, and water affect climate and weather. |
| 6 | S6E5 | Obtain, evaluate, and communicate information to show how Earth's surface is formed. |
| 6 | S6E6 | Obtain, evaluate, and communicate information about the uses and conservation of various natural resources and how they impact the Earth. |
| 7 | S7L1 | Obtain, evaluate, and communicate information to investigate the diversity of living organisms and how they can be compared scientifically. |
| 7 | S7L2 | Obtain, evaluate, and communicate information to describe how cell structures, cells, tissues, organs, and organ systems interact to maintain the basic needs of organisms. |
| 7 | S7L3 | Obtain, evaluate, and communicate information to explain how organisms reproduce either sexually or asexually and transfer genetic information to determine the traits of their offspring. |
| 7 | S7L4 | Obtain, evaluate, and communicate information to examine the interdependence of organisms with one another and their environments. |
